John Quincy Adams
From Open Encyclopedia
| Image:John Quincy Adams.jpg {{{caption|}}} | |
| Order | }}} |
|---|---|
| President from | present}}} |
| Vice President | John Caldwell Calhoun |
| Preceded by | none}}} |
| Succeeded by | Incumbent}}} |
| Born | }}} {{{birth_place|}}} |
| Died | not deceased}}} {{{death_place|}}} |
| Political party | National Republican, later United States Whig Party |
| Spouse | Louisa Catherine (Johnson) Adams |
| Signature | [[Image:{{{signature}}}|128px]] |
| {{{footnotes|}}} | |
John Quincy Adams (July 11, 1767–February 23, 1848) was an American lawyer, diplomat, politician, and President of the United States (March 4, 1825–March 3, 1829). Sucessively a Federalist, National Republican and later a Whig, Adams was the son of U.S. President John Adams and Abigail Adams.
As a child, Adams spent much time overseas, acquired his early education in Europe, at venerable institutions such as the University of Leiden while accompanying his father who was serving as an American envoy to France and later the Netherlands during the American Revolutionary War.
He graduated from Harvard University in 1787 and was admitted to the bar, beginning practice in Boston. George Washington appointed him as American minister to the Netherlands (1794), Portugal (1796), and Prussia (1797). While serving abroad, he met Louisa Catherine Johnson, the daughter of an American merchant living abroad, and married her.
Upon returning to the U.S., Adams began his political career when he was elected to the Massachusetts Senate in 1802 and was unsuccessful candidate for election to the U.S. House of Representatives in the same year. Adams was elected as a Federalist to the U.S. Senate and served from March 4, 1803, until June 8, 1808, when he resigned, a successor having been elected six months early after Adams broke with the Federalist Party. Adams returned to service overseas as ambassador to Russia from 1809 to 1814, chief negotiator of the U.S. commission for the Treaty of Ghent in 1814, and minister to the United Kingdom of Great Britain and Ireland from 1815 to 1817. During this time, Adams and his wife lost to illness an infant daughter, born in 1811.
Adams was Secretary of State under James Monroe from 1817 to 1825, a tenure during which he was instrumental in the acquisition of Florida and in keeping the United States from becoming dependent on England. He negotiated the Adams-Onís Treaty and wrote most of the Monroe Doctrine.
Adams was a candidate in the 1824 presidential election, running against Andrew Jackson. Though Adams lost the popular vote, neither candidate secured a majority of the electoral vote, thereby putting the outcome in the hands of the House of Representatives. Adams and the third-place vote-getter, Henry Clay, agreed to an unacknowledged arrangement that gave the presidency to Adams and put Clay into office as his Secretary of State in what political enemies termed a "corrupt bargain." Adams served as President from March 4, 1825 to March 3, 1829.
Adams was elected to the U.S. House of Representatives in 1830, the only president to serve in the House after been president. (Andrew Johnson was elected to the Senate in 1875 after his term.) In Congress, Adams served for 17 years, became an opponent of slavery and one of the most prominent supporters of abolitionism. He was instrumental in the fight against the Gag Rule. Adams died after suffering a fatal stroke on the House floor in 1848.
Contents |
Early life
Adams was born in Braintree, Massachusetts in a part of town which eventually became the separate town of Quincy. The John Quincy Adams birthplace, now part of Adams National Historical Park, is open to the public, as is the nearby Abigail Adams Cairn, which marks the site from which he viewed the Battle of Bunker Hill as a seven-year-old boy.
Adams acquired his early education in Europe, at venerable institutions such as the University of Leiden while accompanying his father who was serving as an American envoy to France, and later the Netherlands, during the Revolutionary War. He graduated from Harvard University in 1787 and was elected to Phi Beta Kappa. He studied law after which he was admitted to the bar and commenced practice in Boston.
George Washington appointed him minister to the Netherlands in 1794, to Portugal in 1796, and to Prussia in 1797. While serving abroad, he met Louisa Catherine Johnson, the daughter of an American merchant living abroad. Despite his father's opposition to him having a foreign-born wife, Adams wed Louisa Johnson in 1797. The couple named one of their sons after George Washington, making Adams the only U.S. President to do so.
Adams afterwards returned to Quincy where he lived in the Old House (now a museum). He began his political career in 1802 when he was elected to the Massachusetts Senate. Adams was an unsuccessful candidate for election to the U.S. House of Representatives in the same year. He was elected as a Federalist to the U.S. Senate, serving from March 4, 1803, until June 8, 1808, when he resigned, a successor having been elected six months early after Adams broke with the Federalists.
Adams was Minister (Ambassador) to Russia from 1809 to 1814, chief negotiator of the U.S. commission for the Treaty of Ghent in 1814, and Minister to the United Kingdom from 1815 to 1817. During this time, Adams and his wife lost to illness an infant daughter, born in 1811.
Adams was Secretary of State in the Cabinet of President James Monroe from 1817 to 1825, a tenure during which he was instrumental in the acquisition of Florida and in keeping the United States from becoming dependent on England. He was sometimes called the "Lone Wolf" for his positions during this time because he often went against the majority opinion. Typically, however, his alone were the ones that Monroe decided upon. As Secretary of State, he negotiated the Adams-Onís Treaty and helped develop the Monroe Doctrine, which warned European nations not to meddle in affairs of the Western Hemisphere.
Presidency
Election to Presidency
Image:John quincy adams stamp.JPG Although Adams lost in both the popular and electoral votes in the Presidential election of 1824 to Andrew Jackson, neither secured a majority of the electoral vote, thereby putting the outcome in the hands of the House of Representatives. Adams and the third place vote-getter, Henry Clay, agreed to an unacknowledged arrangement that gave the Presidency to Adams and put Clay into office as his Secretary of State.
Adams served as President from March 4, 1825 to March 3, 1829. During this time he worked on developing a federal system of roads, canals, bridges, lighthouses, and universities until Jackson, who defeated Adams in the latter's quest for re-election, was sworn in to replace him.
Cabinet
| OFFICE | NAME | TERM |
| President | John Quincy Adams | 1825–1829 |
| Vice President | John C. Calhoun | 1825–1829 |
| Secretary of State | Henry Clay | 1825–1829 |
| Secretary of the Treasury | Richard Rush | 1825–1829 |
| Secretary of War | James Barbour | 1825–1828 |
| Peter Porter | 1828–1829 | |
| Attorney General | William Wirt | 1825–1829 |
| Postmaster General | John McLean | 1825–1829 |
| Secretary of the Navy | Samuel Southard | 1825–1829 |
Later life
Rather than retire, Adams would go on to win election as a Democratic-Republican to the House of Representatives beginning with the 22nd Congress, serving from March 4, 1831, until his death. He was chairman of the Committee on Manufactures (for the 22nd through 26th, 28th and 29th Congresses, respectively), the Committee on Indian Affairs (for the 27th Congress) and the Committee on Foreign Affairs (also for the 27th Congress). Image:Adams1st.jpg
He was an unsuccessful candidate for Governor of Massachusetts in 1834. In 1841, Adams represented the Amistad Africans in the Supreme Court of the United States and successfully argued that the Africans, who had seized control of a Spanish ship where they were being held as illegal slaves, should not be returned to Spain, but returned home as free people.
Adams's son Charles Francis also pursued a career in politics.
Adams died of a cerebral hemorrhage on February 23, 1848 in the Capitol Building, Washington, D.C.. His interment was in the family burial ground at Quincy, Massachusetts and he was subsequently reinterred after his wife's death in a family crypt in the United First Parish Church across the street, where his tomb can be viewed today.
Presidential firsts
- Adams was the first president whose father was also president. Nearly 200 years later, George W. Bush became the second president whose father–George H.W. Bush–was also president
- Adams was the first president to wear long pants instead of knee-breeches.
- Adams was the first President to give an interview to a woman–however, he did not have much choice. Adams had repeatedly refused requests for an interview with Anne Royall, the first female professional journalist in the U.S., so she took a different approach to accomplish her goal. She learned that Adams liked to skinny-dip in the Potomac River almost every morning around 5 a.m., so she went to the river, gathered his clothes and sat on them until he answered all of her questions.
Legacy
- Adams County, Illinois and its county seat Quincy, Illinois is named after him. Adams County, Indiana is also named after him.
- Toilets, a novelty during his term, were given the nickname "Quincy" in the honor of the late president.
See also
- U.S. presidential election, 1820
- U.S. presidential election, 1824
- U.S. presidential election, 1828
- Mount Quincy Adams
- Adams-Onis Treaty
- Treaty of Ghent
External links
- July 4, 1821 Independence Day Speech
- Inaugural Address
- Biography of John Quincy Adams
- Works by John Quincy Adams at Project Gutenberg
- Unitarian Universalist site - article on John Quincy Adams
- Armigerous American Presidents Series
- White House Biography
| rows=1 | before=Jonathan Mason }}
{{s-ttl-U.S. Senator | state=Massachusetts | years=1803 – 1808 | alongside=Timothy Pickering }}
{{s-aft | rows=1 | after=James Lloyd }} |
| Preceded by: {{{before}}}}|before=William Short}} | {{{title}}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= Representative for {{{district}}}|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{years}}}|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= with {{{regent1}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years1}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{regent2}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years2}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{regent3}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years3}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= Served alongside: {{{alongside}}}|else=}}}|title=U.S. Minister to Russia|years=1809 – 1814}} | Succeeded by: {{{after}}} | ||||
| Preceded by: {{{before}}}}|before=Jonathan Russell (Charge d'Affairs)}} | {{{title}}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= Representative for {{{district}}}|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{years}}}|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= with {{{regent1}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years1}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{regent2}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years2}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{regent3}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years3}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= Served alongside: {{{alongside}}}|else=}}}|title=U.S. Minister to Britain|years=1815 – 1817}} | Succeeded by: {{{after}}} | ||||
| Preceded by: {{{before}}}}|before=James Monroe}} | {{{title}}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= Representative for {{{district}}}|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{years}}}|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= with {{{regent1}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years1}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{regent2}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years2}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{regent3}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years3}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= Served alongside: {{{alongside}}}|else=}}}|title=United States Secretary of State|years=March 4, 1817 – March 4, 1825}} | Succeeded by: {{{after}}} | ||||
| Preceded by: {{{before}}}}|before=James Monroe}} | {{{title}}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= Representative for {{{district}}}|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{years}}}|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= with {{{regent1}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years1}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{regent2}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years2}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{regent3}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years3}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= Served alongside: {{{alongside}}}|else=}}}|title=Democratic-Republican Party presidential candidate|years=1824 (won) (a)}} | Succeeded by: {{{after}}} | ||||
| Preceded by: {{{before}}}}|before=James Monroe}} | {{{title}}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= Representative for {{{district}}}|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{years}}}|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= with {{{regent1}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years1}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{regent2}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years2}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{regent3}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years3}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= Served alongside: {{{alongside}}}|else=}}}|title=President of the United States|years=March 4, 1825 – March 3, 1829}} | Succeeded by: {{{after}}} | ||||
| Preceded by: {{{before}}}}|before=(none)}} | {{{title}}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= Representative for {{{district}}}|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{years}}}|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= with {{{regent1}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years1}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{regent2}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years2}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{regent3}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years3}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= Served alongside: {{{alongside}}}|else=}}}|title=National Republican Party presidential candidate|years=1828 (lost)}} | Succeeded by: {{{after}}} | ||||
| Preceded by: {{{before}}}}|before=Joseph Richardson}} | {{{title}}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= Representative for {{{district}}}|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{years}}}|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= with {{{regent1}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years1}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{regent2}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years2}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{regent3}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years3}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= Served alongside: {{{alongside}}}|else=}}}|title=U.S. Congressman for the 11th District of Massachusetts|years=1831 – 1833}} | Succeeded by: {{{after}}} | ||||
| Preceded by: {{{before}}}}|before=James Leonard Hodges}} | {{{title}}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= Representative for {{{district}}}|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{years}}}|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= with {{{regent1}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years1}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{regent2}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years2}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{regent3}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years3}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= Served alongside: {{{alongside}}}|else=}}}|title=U.S. Congressman for the 12th District of Massachusetts|years=1833 – 1843}} | Succeeded by: {{{after}}} | ||||
| Preceded by: {{{before}}}}|before=William Barron Calhoun}} | {{{title}}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= Representative for {{{district}}}|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{years}}}|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= with {{{regent1}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years1}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{regent2}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years2}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= {{{regent3}}}|else=}} {{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= ({{{years3}}})|else=}}{{{else{{{test|}}}|{{{test{{{test|}}}|{{{then|}}}}}}}}}}|then= Served alongside: {{{alongside}}}|else=}}}|title=U.S. Congressman for the 8th District of Massachusetts|years=1843 – 1848}} | Succeeded by: {{{after}}} |
| Presidents of the United States of America | Image:USPresidentialSeal.jpg |
|---|---|
| Washington | J Adams | Jefferson | Madison | Monroe | JQ Adams | Jackson | Van Buren | W Harrison | Tyler | Polk | Taylor | Fillmore | Pierce | Buchanan | Lincoln | A Johnson | Grant | Hayes | Garfield | Arthur | Cleveland | B Harrison | Cleveland | McKinley | T Roosevelt | Taft | Wilson | Harding | Coolidge | Hoover | F Roosevelt | Truman | Eisenhower | Kennedy | L Johnson | Nixon | Ford | Carter | Reagan | GHW Bush | Clinton | GW Bush |
| United States Secretaries of State | Image:US-DeptOfState-Seal.png |
|---|---|
| Jefferson | Randolph | Pickering | J Marshall | Madison | Smith | Monroe | Adams | Clay | Van Buren | Livingston | McLane | Forsyth | Webster | Upshur | Calhoun | Buchanan | Clayton | Webster | Everett | Marcy | Cass | Black | Seward | Washburne | Fish | Evarts | Blaine | Frelinghuysen | Bayard | Blaine | Foster | Gresham | Olney | Sherman | Day | Hay | Root | Bacon | Knox | Bryan | Lansing | Colby | Hughes | Kellogg | Stimson | Hull | Stettinius | Byrnes | G Marshall | Acheson | Dulles | Herter | Rusk | Rogers | Kissinger | Vance | Muskie | Haig | Shultz | Baker | Eagleburger | Christopher | Albright | Powell | Rice |
bg:Джон Куинси Адамс da:John Quincy Adams de:John Q. Adams es:John Quincy Adams eo:John Quincy ADAMS fr:John Quincy Adams ga:John Quincy Adams gl:John Quincy Adams ko:존 퀸시 애덤스 id:John Quincy Adams it:John Quincy Adams he:ג'ון קווינסי אדמס nl:John Quincy Adams ja:ジョン・クィンシー・アダムズ no:John Quincy Adams nn:John Quincy Adams pl:John Quincy Adams pt:John Quincy Adams sq:John Quincy Adams simple:John Quincy Adams fi:John Quincy Adams sv:John Quincy Adams uk:Адамс Джон Квінсі zh:约翰·昆西·亚当斯
Categories: 1767 births | 1848 deaths | Adams family | Children of U.S. Presidents | Massachusetts State Senators | Presidents of the United States | U.S. Representatives from Massachusetts | Unitarians | United States presidential candidates | United States Secretaries of State | United States Senators from Massachusetts | Unsuccessful nominees to the United States Supreme Court


