British Rail Class 45
From Open Encyclopedia
Image:D124 - st pancras - 1965.jpg Image:Great Central Railway D123 Kinchley Lane.jpg The British Rail Class 45 also known as the Sulzer Type 4 diesel locomotives were built by British Railways at their Derby and Crewe Works between 1960 and 1962. They were the successors to the Class 44 locomotives. When initially put into service the locomotives were fitted with multi-unit working and steam heating boilers for passenger service. In the early 1970s 50 were fitted with electric train supply in place of their steam heating boilers, and assigned to work services on the Midland Main Line from London St Pancras to Nottingham, Derby and Sheffield. All were withdrawn from service by 1989.
Preservation
Twelve locomotives survive in preservation.
| Number(s) (current in bold) | Name | Livery | Location | |
|---|---|---|---|---|
| D14 | 45015 | BR Blue | Midland Railway Centre | |
| D22 | 45132 | BR Blue | Mid-Hants Railway | |
| D67 | 45118 | The Royal Artilleryman | BR Blue | Northampton & Lamport Railway |
Fleet details
| BR Class 45 | ||
|---|---|---|
| TOPS numbers | 45001-45077 and 45101-45150 | |
| Early numbers | D11-137 | |
| Builder | British Rail Derby and Crewe | |
| Introduced | 1960–1962 | |
| Wheel Arrangement | 1Co-Co1 | |
| Weight | 135 to 138 t | tonnes |
| Height | 12 ft 10.13 in | 3.9 m |
| Width | 8ft 10.62 in | 2.7 m |
| Length | 67 ft 11 in | 20.7 m |
| Wheel dia. | 3 ft 9 in | 1143 mm |
| Wheel base | 59 ft 8 in | 18.2 m |
| Minimum radius | 5 chains, later 3 chains | 101 m, later 60 m |
| Maximum speed | 90 mph | km/h |
| Engine | Sulzer 12LDA28-B 12-cyl | |
| Engine output | 2,500 hp | 1,715 kW |
| Max. tractive effort | 55,000 lbf | 222 kN |
| Power at Rail | 2,000 hp | 1,342kW |
| Brake type | Vacuum | |
| Brake force | 63 tons force | 628 MN |
| Route availability | 7 | |
| Fuel tank | 840 imperial gallons | 3800 L |
| Heating type | Steam Removed in early 1970s on Class 45/1 conversions and replace with electric heating | |
| Multiple working | Blue Star Removed early on | |
Individual locomotive history
The locomotive numbering, naming and disposal details of the fleet are shown the table below.
| Key: | Preserved | Scrapped |
|---|
| Number(s) | Name | Withdrawn | Disposal details | |
|---|---|---|---|---|
| D11 | 45122 | 04/1987 | Scrapped at MC Metals Glasgow (02/1994) | |
| D12 | 45011 | 05/1981 | Scrapped at BREL Derby Works (09/1981) | |
| D13 | 45001 | 01/1986 | Scrapped at BREL Derby Works (11/1988) | |
| D14 | 45015 | 03/1986 | Preserved at The Battlefield Line | |
| D15 | 45018 | 04/1981 | Scrapped at BREL Swindon Works (10/1982) | |
| D16 | 45016 | 11/1985 | Scrapped at Vic Berry Leicester (12/1986) | |
| D17 | 45024 | 10/1980 | Scrapped at BREL Swindon Works (08/1983) | |
| D18 | 45121 | 11/1987 | Scrapped by Thomas Hill at BREL Crewe Works (09/1993) | |
| D19 | 45025 | 05/1981 | Scrapped at BREL Derby Works (11/1981) | |
| D20 | 45013 | 04/1987 | Scrapped at MC Metals Glasgow (02/1994) | |
| D21 | 45026 | 04/1986 | Scrapped at MC Metals Glasgow (11/1988) | |
| D22 | 45132 | 05/1987 | Preserved at Mid-Hants Railway | |
| D23 | 45017 | 08/1985 | Scrapped at MC Metals Glasgow (11/1991) | |
| D24 | 45027 | 05/1981 | Scrapped at BREL Swindon Works (09/1983) | |
| D25 | 45021 | 12/1980 | Scrapped at BREL Swindon Works (04/1983) | |
| D26 | 45020 | 12/1985 | Scrapped at Vic Berry Leicester (08/1988) | |
| D27 | 45028 | 01/1981 | Scrapped at BREL Swindon Works (04/1983) | |
| D28 | 45124 | 01/1988 | Scrapped at MC Metals Glasgow (10/1991) | |
| D29 | 45002 | 09/1984 | Scrapped at MC Metals Glasgow (11/1988) | |
| D30 | 45029 | 07/1987 | Scrapped at MC Metals Glasgow (10/1991) | |
| D31 | 45030 | 11/1980 | Scrapped at BREL Derby Works (03/1981) | |
| D32 | 45126 | 04/1987 | Scrapped at MC Metals Glasgow (04/1992) | |
| D33 | 45019 | 09/1985 | Scrapped at Vic Berry Leicester (01/1987) | |
| D34 | 45119 | 05/1987 | Scrapped at MC Metals Glasgow (04/1994) | |
| D35 | 45117 | 05/1986 | Scrapped at Vic Berry Leicester (02/1987) | |
| D36 | 45031 | 05/1981 | Scrapped at BREL Derby Works (10/1981) | |
| D37 | 45009 | 09/1986 | Scrapped at Vic Berry Leicester (08/1988) | |
| D38 | 45032 | 12/1980 | Scrapped at BREL Swindon Works (09/1983) | |
| D39 | 45033 | 02/1988 | Scrapped at MC Metals Glasgow (02/1992) | |
| D40 | 45133 | 05/1987 | Preserved at North Yorkshire Moors Railway | |
| D41 | 45147 | 01/1985 | Scrapped at Patricroft by Vic Berry Leicester (03/1985) | |
| D42 | 45034 | 07/1987 | Scrapped at MC Metals Glasgow (05/1992) | |
| D43 | 45107 | 07/1988 | Scrapped at MC Metals Glasgow (03/1990) | |
| D44 | 45035 | 05/1981 | Scrapped at BREL Derby Works (11/1981) | |
| D45 | 45036 | 05/1986 | Scrapped at Vic Berry Leicester (08/1988) | |
| D46 | 45037 | 07/1988 | Scrapped at MC Metals Glasgow (03/1992) | |
| D47 | 45116 | 12/1986 | Scrapped at Vic Berry Leicester (09/1988) | |
| D48 | 45038 | 06/1985 | Scrapped at Vic Berry Leicester (12/1986) | |
| D49 | 45039 | The Manchester Regiment | 12/1980 | Scrapped at BREL Swindon Works (04/1983) |
| D50 | 45040 | The King's Shropshire Light Infantry | 07/1987 | Scrapped at MC Metals Glasgow (10/1991) |
| D51 | 45102 | 09/1986 | Scrapped at Vic Berry Leicester (10/1988) | |
| D52 | 45123 | The Lancashire Fusilier | 09/1986 | Scrapped at Vic Berry Leicester (11/1988) |
| D53 | 45041 | Royal Tank Regiment | 06/1988 | Preserved at Midland Railway Centre, Butterley |
| D54 | 45023 | The Royal Pioneer Corps | 09/1984 | Scrapped at Vic Berry Leicester (10/1986) |
| D55 | 45144 | Royal Signals | 12/1987 | Scrapped at Vic Berry Leicester (06/1988) |
| D56 | 45137 | Bedfordshire and Hertfordshire Regiment (TA) | 06/1987 | Scrapped at MC Metals Glasgow (03/1994) |
| D57 | 45042 | 04/1985 | Scrapped at Vic Berry Leicester (11/1986) | |
| D58 | 45043 | The King's Own Royal Border Regiment | 09/1984 | Scrapped at Vic Berry Leicester (01/1987) |
| D59 | 45104 | The Royal Warwickshire Fusilier | 04/1988 | Scrapped at MC Metals Glasgow (02/1992) |
| D60 | 45022 | Lytham St Annes | 07/1987 | Scrapped at MC Metals Glasgow (10/1991) |
| D61 | 45112 | Royal Army Ordnance Corps | 05/1987 | Preserved by FM Rail |
| D62 | 45143 | 5th Royal Inniskilling Dragoon Guards 1685-1985 | 05/1987 | Scrapped at MC Metals Glasgow (03/1994) |
| D63 | 45044 | Royal Inniskilling Fusilier | 06/1987 | Scrapped at MC Metals Glasgow (11/1988) |
| D64 | 45045 | Coldstream Guardsman | 05/1983 | Scrapped at Vic Berry Leicester (10/1986) |
| D65 | 45111 | Grenadier Guardsman | 05/1987 | Scrapped at MC Metals Glasgow (04/1992) |
| D66 | 45146 | 04/1987 | Scrapped at MC Metals Glasgow (03/1992) | |
| D67 | 45118 | The Royal Artilleryman | 05/1987 | Preserved at Northampton & Lamport Railway |
| D68 | 45046 | Royal Fusilier | 08/1988 | Scrapped at MC Metals Glasgow (02/1992) |
| D69 | 45047 | 08/1980 | Scrapped at BREL Derby Works (02/1981) | |
| D70 | 45048 | The Royal Marines | 06/1985 | Scrapped at MC Metals Glasgow (11/1988) |
| D71 | 45049 | The Staffordshire Regiment (The Prince of Wales' Own) | 10/1987 | Scrapped at MC Metals Glasgow (11/1988) |
| D72 | 45050 | 09/1984 | Scrapped at Vic Berry Leicester (03/1987) | |
| D73 | 45110 | 07/1988 | Scrapped at MC Metals Glasgow (03/1990) | |
| D74 | 45051 | 04/1987 | Scrapped at MC Metals Glasgow (11/1988) | |
| D75 | 45052 | 06/1988 | Scrapped at MC Metals Glasgow (09/1991) | |
| D76 | 45053 | 11/1983 | Scrapped at Crewe Works by A Hampton (10/1988) | |
| D77 | 45004 | Royal Irish Fusilier | 12/1985 | Scrapped at MC Metals Glasgow (11/1988) |
| D78 | 45150 | Vampire (unofficial name) | 02/1988 | Scrapped at MC Metals Glasgow (12/1991) |
| D79 | 45005 | 03/1986 | Scrapped at Vic Berry Leicester (12/1988) | |
| D80 | 45113 | 08/1988 | Scrapped at MC Metals Glasgow (03/1990) | |
| D81 | 45115 | 06/1988 | Scrapped at MC Metals Glasgow (03/1990) | |
| D82 | 45141 | 08/1988 | Scrapped at MC Metals Glasgow (03/1992) | |
| D83 | 45142 | 06/1987 | Scrapped at MC Metals Glasgow (03/1994) | |
| D84 | 45055 | Royal Corps of Transport | 04/1985 | Scrapped at Vic Berry Leicester (11/1986) |
| D85 | 45109 | 01/1986 | Scrapped at Vic Berry Leicester (11/1986) | |
| D86 | 45105 | 05/1987 | Preserved at Barrow Hill | |
| D87 | 45127 | 05/1987 | Scrapped at Crewe Works by J&S Metals (03/1994) | |
| D88 | 45136 | 05/1987 | Scrapped at MC Metals Glasgow (03/1992) | |
| D89 | 45006 | Honourable Artillery Company | 09/1986 | Scrapped at Vic Berry Leicester (10/1988) |
| D90 | 45008 | 12/1980 | Scrapped at BREL Swindon Works (09/1983) | |
| D91 | 45056 | 12/1985 | Scrapped at Vic Berry Leicester (11/1986) | |
| D92 | 45138 | 12/1986 | Scrapped at MC Metals Glasgow (04/1994) | |
| D93 | 45057 | 01/1985 | Scrapped at Vic Berry Leicester (03/1987) | |
| D94 | 45114 | 02/1987 | Scrapped at MC Metals Glasgow (02/1994) | |
| D95 | 45054 | 01/1985 | Scrapped at Toton MPD by Vic Berry (11/1985) | |
| D96 | 45101 | 11/1986 | Scrapped at Vic Berry Leicester (10/1988) | |
| D97 | 45058 | 09/1987 | Scrapped at MC Metals Glasgow (03/1994) | |
| D98 | 45059 | Royal Engineer | 03/1986 | Scrapped at Vic Berry Leicester (11/1988) |
| D99 | 45135 | 3rd Carabinier | 03/1987 | Preserved at East Lancashire Railway |
| D100 | 45060 | Sherwood Forester | 12/1985 | Preserved at Barrow Hill |
| D101 | 45061 | 08/1981 | Scrapped at BREL Swindon Works (04/1982) | |
| D102 | 45140 | 03/1988 | Scrapped at MC Metals Glasgow (09/1991) | |
| D103 | 45062 | 07/1987 | Scrapped at MC Metals Glasgow (03/1994) | |
| D104 | 45063 | 05/1986 | Scrapped at Vic Berry Leicester (11/1988) | |
| D105 | 45064 | 01/1985 | Scrapped at Vic Berry Leicester (11/1988) | |
| D106 | 45106 | 02/1989 | Scrapped at CF Booth Rotherham (04/1992) | |
| D107 | 45120 | 03/1987 | Scrapped at MC Metals Glasgow (11/1991) | |
| D108 | 45012 | 07/1988 | Scrapped at MC Metals Glasgow (03/1992) | |
| D109 | 45139 | 04/1987 | Scrapped at MC Metals Glasgow (03/1994) | |
| D110 | 45065 | 03/1985 | Scrapped at Vic Berry Leicester (12/1988) | |
| D111 | 45129 | 06/1987 | Scrapped at Vic Berry Leicester (12/1988) | |
| D112 | 45010 | 03/1985 | Scrapped at MC Metals Glasgow (11/1988) | |
| D113 | 45128 | 04/1989 | Scrapped at MC Metals Glasgow (03/1992) | |
| D114 | 45066 | 07/1987 | Scrapped at MC Metals Glasgow (10/1991) | |
| D115 | 45067 | 07/1977 | Scrapped at BREL Derby Works (06/1980) | |
| D116 | 45103 | 08/1988 | Scrapped at MC Metals Glasgow (03/1990) | |
| D117 | 45130 | 05/1987 | Scrapped at MC Metals Glasgow (03/1992) | |
| D118 | 45068 | 01/1986 | Scrapped at Allerton MPD by Vic Berry (04/1986) | |
| D119 | 45007 | 07/1988 | Scrapped at MC Metals Glasgow (03/1992) | |
| D120 | 45108 | 08/1987 | Preserved at Crewe Carriage Shed | |
| D121 | 45069 | 07/1986 | Scrapped at Vic Berry Leicester (10/1988) | |
| D122 | 45070 | 01/1987 | Scrapped at MC Metals Glasgow (11/1988) | |
| D123 | 45125 | 05/1987 | Preserved at Great Central Railway | |
| D124 | 45131 | 09/1986 | Scrapped at Vic Berry Leicester (11/1988) | |
| D125 | 45071 | 07/1981 | Scrapped at BREL Swindon Works (07/1983) | |
| D126 | 45134 | 09/1987 | Scrapped at MC Metals Glasgow (11/1991) | |
| D127 | 45072 | 04/1985 | Scrapped at Vic Berry Leicester (11/1986) | |
| D128 | 45145 | 02/1988 | Scrapped at MC Metals Glasgow (12/1991) | |
| D129 | 45073 | 10/1981 | Scrapped at BREL Derby works (11/1982) | |
| D130 | 45148 | 02/1987 | Scrapped at MC Metals Glasgow (04/1992) | |
| D131 | 45074 | 09/1985 | Scrapped at Vic Berry Leicester (10/1988) | |
| D132 | 45075 | 01/1985 | Scrapped at Vic Berry Leicester (03/1987) | |
| D133 | 45003 | 12/1985 | Scrapped at Vic Berry Leicester (04/1987) | |
| D134 | 45076 | 11/1986 | Scrapped at MC Metals Glasgow (03/1994) | |
| D135 | 45149 | 09/1987 | Preserved at Gloucestershire Warwickshire Railway | |
| D136 | 45077 | 08/1986 | Scrapped at MC Metals Glasgow (09/1988) | |
| D137 | 45014 | The Cheshire Regiment | 03/1986 | Scrapped at Ashburys by Vic Berry (08/1986) |
| British Rail non-steam Locomotives | ||
|---|---|---|
| Diesel locomotives - Electric locomotives - DMU - DEMU - AC EMU - DC EMU - Departmental units | ||
| Diesel shunting locomotives | ||
| Classes: | 01 - 02 - 03 - 04 - 05 - 06 - 07 - 08 - 09 - 10 - 11 - 12 - 13 - 14 | |
| Pre-TOPS type: | D1/1 - D1/2 - D1/3 - D1/4 - D2/1 - D2/2 - D2/3 - D2/4 - D2/5 - D2/6 - D2/7 - D2/8 - D2/9 - D2/10 - D2/11 - D2/12 - D3/1 - D3/2 - D3/3 - D3/4 - D3/5 - D3/6 - D3/7 - D3/8 - D3/9 - D3/10 - D3/11 - D3/12 - D3/13 - D3/14 | |
| Pre-1955 type: | 11001 - 11104 - 15107 - 13000 | |
| Main-line diesel locomotives | ||
| Classes: | 15 - 16 - 17 - 20 - 21 - 21 (Vossloh) - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 33 - 35 - 37 - 40 - 41 - 41 (HST) - 42 - 43 - 43 (HST) - 44 - 45 - 46 - 47 - 48 - 50 - 52 - 53 - 55 - 56 - 57 - 58 - 59 - 60 - 66 - 67 | |
| Pre-TOPS type: | D8/1 - D8/2 - D10/1 - D10/2 - D10/3 - D11/1 - D11/2 - D11/3 - D11/4 - D11/5 - D12/1 - D12/2 - D12/3 - D13/1 - D14/1 - D14/2 - D15/1 - D15/2 - D16/1 - D16/2 - D17/1 - D17/2 - D20/1 - D20/2 - D22/1 - D22/2 - D23/1 - D25/1 - D27/1 - D33/1 - KA - KB | |
| Pre-1955 type: | 10000-10001 - 10100 - 10201-10203 - 10800 | |
| Electric locomotives | ||
| Classes: | 70 - 71 - 73 - 74 - 76 - 77 - 80 - 81 - 82 - 83 - 84 - 85 - 86 - 87 - 89 - 90 - 91 - 92 | |
| Pre-TOPS type: | AL1 - AL2 - AL3 - AL4 - AL5 - AL6 - EB1 - EE1 - EM1 - EM2 - ES1 - HA - HB - JA - JB | |
| Other locomotives | ||
| Departmental: | 97 - 97/6 - Eastern - Southern - Other Series | |
| Steam/petrol/gas: | 98 - 15097-15099 - 18000 - 18100 | |
| Demonstrators: | D0226/D0227 - D0260 - D0280 - D9998 - DHP1 - DP1 - DP2 - GT3 - HS4000 - Janus/Taurus | |


